|  |  |
| Company | ADInstruments, Inc. | ADInstruments, Inc. |
| Item | PowerLab 4/25T | PowerLab 4/25 |
| Price | Inquire | Inquire |
| Description | The PowerLab 4/25T is an integrated data recording unit featuring built-in amplifiers. With appropriate transducers and accessories the PowerLab 4/25T covers the broad experimental requirements in life science education. | The PowerLab 4/25 is an economically priced 4-channel data acquisition system suitable for teaching and research use in the fields of human and animal physiology, pharmacology, neurophysiology, biology, zoology, biochemistry and biomedical |
| Features | Recording speed of up to 200 000 samples per second. Two isolated biological inputs (with common ground). Constant-current isolated stimulator output. Two non-isolated analog inputs. Two analog outputs
Two Pod inputs. Trigger input. F32USB interface for connection to Windows and MacOS computers | Recording speed of up to 200 000 samples per second. Four analog input channels (4 BNC and 2 Pod port DIN connectors). Independently selectable input sensitivities. Analog output for stimulation or pulse generation. Trigger input. 16 bit resolution. Wide range of low-pass filters. AC or DC coupling
USB interface for connection to Windows and MacOS computers. |
| Approval | USA and Worldwide | USA and Worldwide |
| Product Number | ML865 | ML845 |
| Channels | 2 | 4 |
| System Requirements | USB connection to Windows and Macintosh computers, PowerLab software. | USB connection to Windows and Macintosh computers, PowerLab software. |
| Get quote | Inquire | Inquire |