|  |  |
| Company | Canon Medical Systems | Canon Medical Systems |
| Item | CF-1 Digital Mydriatic Retinal Camera | CR-2 AF Digital Non-Mydriatic Retinal Camera |
| Price | | |
| Description | The CF-1 Digital Mydriatic Retinal Camera is easy to use and efficient for both doctor and photographer. When used with a Canon EOS® digital SLR camera (sold separately), users can enjoy renowned Canon optical technology for superb imaging quality. | Canon's CR-2 AF Digital Non-Mydriatic Retinal Camera was designed to help eye care practitioners consistently capture and analyze images quickly, efficiently and automatically. The CR-2 AF incorporates Canon EOS technology to provide optimal images |
| Features |
- Color, red-free, and fluorescein angiography imaging
- Easy alignment and focus
- 2x digital magnification
- Ergonomic control panel
- Pan & tilt
- Retinal imaging control software
- Printers and projectors
- Optional accessories
|
- Auto-focus with manual alignment override
- Auto-capture, auto-exposure and auto-fundus
- Image error detection
- Contrast enhancement
- High-resolution images
- Digital filter processing
- Quick preview
- Low flash intensity
|
| Weight (lbs) | 57 lbs (26 kg) | 33 pounds (15 kg) |
| Pupil Diameter | Inquire | 4 mm (3.3 mm SP mode) (minimum) |
| Working Distance | 35 mm | 35 mm |
| Light Source | Halogen lamp for observation, xenon tube for photography | Observation Light Source: Infrared LED
Flash Light Source: White LED |
| Field Angle/Angle of View | 50 degrees, 43 degrees (2x digital magnification) | 45° |
| Fixation Targets | External type (standard)
Internal type (optional) | Inquire |
| Dimensions | 12.6 in (320 mm) x 22.3 in (566 mm) x 20.9 in (531 mm) | 305 mm (12 in) x 473 mm (18.6 in) x 500 mm (19.7 in) |
| Flash | Inquire | Linked to the Photography Mode
Can be Set Manually |
| Refractive Error Compensation | Without compensation lens: -10D to +15D
With “-“ compensation lens: -7D to -31D
With “+” compensation lens: +11D to +33D | Inquire |
| Image Type | Color, Red-Free, Fluorescein Angiography, Stereo imaging (optional) | Color, Digital Red-Free, Digital Cobalt |
| Get quote | View Company Product Page | |