|  |  |
| Company | Canon Medical Systems | Canon Medical Systems |
| Item | CR-2 PLUS AF Digital Non-Mydriatic Retinal Camera | CF-1 Digital Mydriatic Retinal Camera |
| Price | | |
| Description | The CR-2 PLUS AF Digital Non-Mydriatic Retinal Camera from Canon is designed to help practitioners consistently capture and analyze images quickly, efficiently and automatically. Designed around Canon EOS optics and advanced CMOS image capture | The CF-1 Digital Mydriatic Retinal Camera is easy to use and efficient for both doctor and photographer. When used with a Canon EOS® digital SLR camera (sold separately), users can enjoy renowned Canon optical technology for superb imaging quality. |
| Features |
- Auto-Focus with Manual Alignment Override
- Auto-Capture, Auto-Exposure and Auto-Fundus
- Image Error Detection
- Contrast Enhancement
- High Resolution Images
- Digital Filter Processing
- Quick Preview
- Low Flash Intensity
|
- Color, red-free, and fluorescein angiography imaging
- Easy alignment and focus
- 2x digital magnification
- Ergonomic control panel
- Pan & tilt
- Retinal imaging control software
- Printers and projectors
- Optional accessories
|
| Weight (lbs) | 43.9 lbs (19.9 kg) | 57 lbs (26 kg) |
| Pupil Diameter | 4.0 mm (3.3 mm SP Mode) (minimal) | Inquire |
| Working Distance | 35 mm | 35 mm |
| Light Source | Observation: Infrared
Photography: Xenon tube | Halogen lamp for observation, xenon tube for photography |
| Field Angle/Angle of View | 45° (35° SP Mode) | 50 degrees, 43 degrees (2x digital magnification) |
| Monitor Size | 3.0 inch LCD Monitor
External Monitor (Optional) | Inquire |
| Fixation Targets | Internal Eye Fixation: LED Dot Matrix
External Eye Fixation: White LED (Sold Separately) | External type (standard)
Internal type (optional) |
| Dimensions | 305 mm (12 in) x 513 mm (20.2 in) x 500 mm (19.7 in) | 12.6 in (320 mm) x 22.3 in (566 mm) x 20.9 in (531 mm) |
| Refractive Error Compensation | Inquire | Without compensation lens: -10D to +15D
With “-“ compensation lens: -7D to -31D
With “+” compensation lens: +11D to +33D |
| Image Type | Color, Digital Red-Free, Digital Cobalt, Fundus Autofluorescence (FAF) | Color, Red-Free, Fluorescein Angiography, Stereo imaging (optional) |
| Get quote | | View Company Product Page |