|  |  |
| Company | ADInstruments, Inc. | ADInstruments, Inc. |
| Item | PowerLab 2/25 | PowerLab/4ST |
| Price | Inquire | Inquire |
| Description | The PowerLab 2/25 is an economically priced 2-channel data acquisition system suitable for teaching and research use in the fields of human and animal physiology, pharmacology, neurophysiology, biology, zoology, biochemistry and biomedical | The PowerLab/4ST is a high-performance recording unit with built-in amplifiers and is suitable for physiology teaching. It has been designed to cover the broad experimental requirements in life science education. |
| Features | Recording speed of up to 200 000 samples per second, Two analog input channels (BNC and Pod port DIN connectors). Independently selectable input sensitivities. Analog output for stimulation or pulse generation
Trigger input. 16 bit resolution. Wide range of low-pass filters. AC or DC coupling. USB interface for connection to Windows and MacOS computers. | Recording speed of up to 200 000 samples per second. Two isolated biological inputs (with common ground). Constant-current isolated stimulator output. Two non-isolated analog inputs. Two analog outputs
Two Pod inputs. Trigger input. Digital inputs and outputs. Audio output. SCSI and USB interface for connection to Windows and MacOS computers. |
| Approval | USA and Worldwide | USA and Worldwide |
| Product Number | ML825 | ML760 |
| Channels | 2 | 2 |
| System Requirements | USB connection to Windows and Macintosh computers, PowerLab software. | SCSI and USB interface for connection to Windows and MacOS computers, PowerLab software |
| Get quote | Inquire | Inquire |