|  |  |
| Company | ADInstruments, Inc. | ADInstruments, Inc. |
| Item | PowerLab 4/25T | PowerLab/4ST |
| Price | Inquire | Inquire |
| Description | The PowerLab 4/25T is an integrated data recording unit featuring built-in amplifiers. With appropriate transducers and accessories the PowerLab 4/25T covers the broad experimental requirements in life science education. | The PowerLab/4ST is a high-performance recording unit with built-in amplifiers and is suitable for physiology teaching. It has been designed to cover the broad experimental requirements in life science education. |
| Features | Recording speed of up to 200 000 samples per second. Two isolated biological inputs (with common ground). Constant-current isolated stimulator output. Two non-isolated analog inputs. Two analog outputs
Two Pod inputs. Trigger input. F32USB interface for connection to Windows and MacOS computers | Recording speed of up to 200 000 samples per second. Two isolated biological inputs (with common ground). Constant-current isolated stimulator output. Two non-isolated analog inputs. Two analog outputs
Two Pod inputs. Trigger input. Digital inputs and outputs. Audio output. SCSI and USB interface for connection to Windows and MacOS computers. |
| Approval | USA and Worldwide | USA and Worldwide |
| Product Number | ML865 | ML760 |
| Channels | 2 | 2 |
| System Requirements | USB connection to Windows and Macintosh computers, PowerLab software. | SCSI and USB interface for connection to Windows and MacOS computers, PowerLab software |
| Get quote | Inquire | Inquire |