|  |  |  |
| Company | ADInstruments, Inc. | ADInstruments, Inc. | ADInstruments, Inc. |
| Item | PowerLab/16SP | PowerLab 2/25 | PowerLab 4/25 |
| Price | Inquire | Inquire | Inquire |
| Description | The PowerLab/16SP is a high-performance recording unit suitable for a wide range of life science research applications that require up to 16 input channels. Examples include sleep, neurophysiology and isolated tissue studies. The unit is capable of | The PowerLab 2/25 is an economically priced 2-channel data acquisition system suitable for teaching and research use in the fields of human and animal physiology, pharmacology, neurophysiology, biology, zoology, biochemistry and biomedical | The PowerLab 4/25 is an economically priced 4-channel data acquisition system suitable for teaching and research use in the fields of human and animal physiology, pharmacology, neurophysiology, biology, zoology, biochemistry and biomedical |
| Features | Sixteen single-ended analog inputs. Two independent stimulator outputs. External trigger input and signal triggering. Wide range of low-pass filters. AC or DC coupling. Digital inputs and outputs for external instrument control. SCSI and USB interface for connection to Windows and MacOS computers | Recording speed of up to 200 000 samples per second, Two analog input channels (BNC and Pod port DIN connectors). Independently selectable input sensitivities. Analog output for stimulation or pulse generation
Trigger input. 16 bit resolution. Wide range of low-pass filters. AC or DC coupling. USB interface for connection to Windows and MacOS computers. | Recording speed of up to 200 000 samples per second. Four analog input channels (4 BNC and 2 Pod port DIN connectors). Independently selectable input sensitivities. Analog output for stimulation or pulse generation. Trigger input. 16 bit resolution. Wide range of low-pass filters. AC or DC coupling
USB interface for connection to Windows and MacOS computers. |
| Approval | USA and Worldwide | USA and Worldwide | USA and Worldwide |
| Product Number | ML795 | ML825 | ML845 |
| Channels | 16 | 2 | 4 |
| System Requirements | SCSI and USB interface for connection to Windows and MacOS computers, PowerLab software | USB connection to Windows and Macintosh computers, PowerLab software. | USB connection to Windows and Macintosh computers, PowerLab software. |
| Get quote | Inquire | Inquire | Inquire |