A Slit Lamp is a high-intensity light source often used in Optometry and Ophthalmology practices. A slit lamp is often used with a biomicroscope to do an examination of the eyes. These lamps allow light to penetrate the eye and give the clinician or doctor an illuminated view of the anterior and posterior segments of the eye. Different filters can be used with these lamps like UV, Heat-absorbing and cobalt blue.
A Slit Lamp is often combined with a biomicroscope as well as digital camera and video systems. This provides image capture of the patients’ eyes allowing for observation over time. Imaging software can also be included along with a Slit Lamp System. Research should be done to conclude which vendor can provide a specialized product for your practice.
|  |  |  |  |
| Company | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. |
| Item | BA 904® Hand-Held Slit Lamp | BI 900® Slit Lamp | BP 900® LED Slit Lamp | BX 900® LED Slit Lamp |
| Price | | | | |
| Description | Designed for use in exams or hospital rooms, Haag-Streit's BA 904® Hand-Held Slit Lamp is a portable option that offers up to 45 minutes of continuous use per battery. With a lightweight, ergonomic design, the BA 904 can be used wherever it’s needed. | With the BI 900® Slit Lamp, Haag-Streit combined simplicity and reliability in a modern system that offers integrated digital imaging as an option. The BI 900 is equipped with a Kepler microscope providing the default magnifications 10?× and 16?×. | The BP 900® LED Slit Lamp from Haag-Streit was designed for routine practice. The device offers three magnifications and imaging capabilities, and its optical excellence wide aperture allow comfortable and fatigue-free exams, even on long workdays. | Designed to assist the ophthalmic photographer in their demanding profession, the Haag-Streit BX 900® LED Slit Lamp is designed to be easy to use from its conveniently mounted shutter release to the flexible mirror housing. The BX 900 adapts to fit |
| Battery | Includes two integrated rechargeable NICAD batteries | Inquire | Inquire | Inquire |
| Weight (kg) | Inquire | Inquire | 12.3 kg (without power supply, head rest and options) | Inquire |
| Slit Width | Inquire | 0 – 14 mm continuous | 0 – 14 mm continuous | 0 – 8 mm continuous |
| Slit Length | Inquire | 1 – 14 mm continuous and fix apertures | 1 – 14 mm continuous and fixed apertures | 1 – 8 mm continuous and fix apertures |
| Slit Angles | Inquire | Inquire | ± 90° | Inquire |
| Magnification | 10x objectives; 16x option | 10 x, 16 x (with eyepiece 25 x: 25 x, 40 x) | 10x, 16x and 25x | 12.5×
Magnification changer: 6.3× 10× 16× 25× 40× |
| Filters | Inquire | Blue, red-free (green), grey (10%) | Blue, red-free (green) and grey (10%) | Blue, red-free (green), grey (10%) and optional yellow |
| Light Source | Inquire | LED (slit and background illumination) | LED (slit and background illumination) | LED for examination (slit and background illumination)
Flash for photography |
| Diopter Adjustment | -8 to 8 | Inquire | +6 to –6 diopters | Inquire |
| Power Input | Inquire | Inquire | 100 - 240 V mains voltage
50 - 60 Hz operating frequency | Inquire |
| Dimensions (W × H × D) | Inquire | Inquire | 312 mm x 700 mm x 305mm | Inquire |
| Eyepiece Magnification | Inquire | Inquire | 12.5x | Inquire |
| Get quote | | | | |