|  |  |  |
| Company | Reichert Technologies | Reichert Technologies | Reichert Technologies |
| Item | ClearChart®2 Digital Acuity System | ClearChart® 4 Digital Acuity System | ClearChart® 4X Enhanced Digital Acuity System |
| Price | | | |
| Product Number | 13760 | Inquire | 13775 |
| Weight | (unpacked) 10 lbs. (4.5 Kg) | (unpacked) 5.9 kg (13.1 lbs.) | (unpacked) 5.9 kg (13.1 lbs.) |
| Display | 19 in. (48.26 cm) LED backlight LCD | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels) | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels) |
| Items Included | Wall Mount | Inquire | Inquire |
| Power Requirements | 100 - 240 volts AC 50/60 Hz 70-95 VA | Inquire | Inquire |
| Dimensions (W x H x D) | 19.88 in. x 16.91 in. x 3.25 in | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) |
| Refraction Range | 6 ft (1.83 m) - 31 ft (9.5 m) | 1.83 m (6 ft) - 7.5 m (24.6 ft) | 1.83 m (6 ft) - 7.5 m (24.6 ft) |
| Max Illumination | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
| Description | The ClearChart 2 Digital Acuity System is a comprehensive solution for all your acuity testing needs.The simple to use, all-in-one design is sleek and attractive eliminating the need for software or additional components. Featuring the all-new 19- | The standard ClearChart® 4 Digital Acuity System from Reichert features a new 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use | The ClearChart 4X Enhanced Digital Acuity System features a new 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use infrared remote or |
| Features | - Configure for direct or mirror viewing
- Large range of optotypes
- Three different sets of children's optotypes
- Random sequencing of optotypes
- Special test charts for astigmatism testing, suppression and fixation
- Contrast Sensitivity testing with sine-wave grating or contrast optotypes
- Complies with ETDRS protocol
- Adjustable red/green for compatibility with any refraction system
- Hearing Impaired Mode
- Cartoon loop with sound for pediatric fixation
- Patient education slides
- Integrates seamlessly with the Reichert Phoroptor VRx, Reichert Auto Phoroptor RS, Visutron 900+, and Visutron 900 Touch.
- Made in the USA
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
- ETDRS
- Patient education images
- Contrast sensitivity testing
- Import your own videos and images
|
| Approval | ISO 9001 Certified | Inquire | Inquire |
| Type | Digital | Inquire | Inquire |
| Get quote | | | |