|  |  |
| Company | Reichert Technologies | Reichert Technologies |
| Item | ClearChart® 4P Polarized Digital Acuity System | ClearChart® 4X Enhanced Digital Acuity System |
| Price | | |
| Product Number | 13785AG, 13785SE, 13785DL | 13775 |
| Weight | (unpacked) 5.9 kg (13.1 lbs.) | (unpacked) 5.9 kg (13.1 lbs.) |
| Display | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels), with passive 3D capability | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels) |
| Dimensions (W x H x D) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) |
| Refraction Range | 1.83 m (6 ft) - 7.5 m (24.6 ft) | 1.83 m (6 ft) - 7.5 m (24.6 ft) |
| Max Illumination | 220 cd/m2 | 220 cd/m2 |
| Description | The ClearChart 4P Polarized Digital Acuity System features a new polarized 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use infrared | The ClearChart 4X Enhanced Digital Acuity System features a new 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use infrared remote or |
| Features |
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
- ETDRS
- Patient education images
- Contrast sensitivity testing
- Import your own videos and images
- Stereo testing
- Color vision testing
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
- ETDRS
- Patient education images
- Contrast sensitivity testing
- Import your own videos and images
|
| Get quote | | |